Your G.O.A.T Countdown is on NOW!
It's GOAT season! Your Greatest of All Time Countdown is back for 2026
We're counting down nothing but the biggest bangers, absolute belters, and legendary tracks, all voted in by you. From iconic classics to modern-day monsters, it's the soundtrack that defines greatness.
Make sure you're listening right through the countdown because every hour you've got the chance to pocket a sweet $100 cash.
When you hear the cue to call, be the first to dial 0800 HAURAKI and the cash is yours!

Check out how the countdown is tracking along!
| 2026 Rank | Song | Artist | Movement |
|---|---|---|---|
| 900 | It's So Easy | Guns N' Roses | NEW |
| 899 | Anyone Can Play Guitar | Radiohead | NEW |
| 898 | Arlandria | Foo Fighters | â–¼158 |
| 897 | Everybody Wants to Rule The World | Tears For Fears | NEW |
| 896 | These Days | Powderfinger | â–¼209 |
| 895 | My Doorbell | The White Stripes | â–²62 |
| 894 | Holy Moly | Motocade | NEW |
| 893 | Cat People | David Bowie | â–¼555 |
| 892 | Runaways | The Killers | â–²36 |
| 891 | More | Sisters of Mercy | NEW |
| 890 | Crystal | New Order | â–²80 |
| 889 | Until the End of the World | U2 | NEW |
| 888 | I'm Shipping up to Boston | Dropkick Murphys | NEW |
| 887 | Reckless | Australian Crawl | â–¼702 |
| 886 | You Know You're Right | Nirvana | â–²104 |
| 885 | Everyday I Love You Less and Less | Kaiser Chiefs | NEW |
| 884 | Wicked Garden | Stone Temple Pilots | NEW |
| 883 | Dreams | Beck | â–²117 |
| 882 | Stop Crying Your Heart Out | Oasis | NEW |
| 881 | Muzzle | The Smashing Pumpkins | NEW |
| 880 | Mean to Me | Crowded House | â–²44 |
| 879 | A Punk | Vampire Weekend | NEW |
| 878 | Malibu | Hole | â–¼298 |
| 877 | Say Hello to Heaven | Temple of the Dog | NEW |
| 876 | Doesn't Remind Me | Audioslave | â–¼426 |
| 875 | Ruby Soho | Rancid | â–¼7 |
| 874 | The Vampyre of Time and Memory | Queens of the Stone Age | NEW |
| 873 | Pretend Were Dead | L7 | â–²60 |
| 872 | Out Ta Get Me | Guns N' Roses | NEW |
| 871 | Slow Hands | Interpol | NEW |
| 870 | All Over You | Live | â–¼206 |
| 869 | Guns Of Brixton | The Clash | NEW |
| 868 | Stacked Actors | Foo Fighters | NEW |
| 867 | K | The Tutts | NEW |
| 866 | Closer | Kings of Leon | â–¼520 |
| 865 | Maps | Yeah Yeah Yeahs | NEW |
| 864 | The Other Side | Aerosmith | â–¼391 |
| 863 | Lone Star Song | Grant Lee Buffalo | â–²74 |
| 862 | Dig | Incubus | NEW |
| 861 | Mad World | Gary Jules | NEW |
| 860 | I Got You | Shihad | â–¼61 |
| 859 | You Make Me Feel Like a Whore | Everclear | NEW |
| 858 | Wild Child | The Black Keys | â–¼270 |
| 857 | Tweeter and the Monkey Man | Traveling Wilburys | â–¼67 |
| 856 | #1 Crush | Garbage | â–¼185 |
| 855 | Beetlebum | Blur | â–¼144 |
| 854 | So Long and Thanks for All the Fish | A Perfect Circle | NEW |
| 853 | Hard Sun | Eddie Vedder | â–¼45 |
| 852 | Prisoner Of Society | The Living End | NEW |
| 851 | The Memory Remains | Metallica | NEW |
| 850 | Every Rose Has Its Thorn | Poison | â–¼322 |
| 849 | Amongst the Waves | Pearl Jam | â–¼98 |
| 848 | Sex & Candy | Marcy Playground | NEW |
| 847 | Heaven Beside You | Alice in Chains | â–¼393 |
| 846 | A Design for Life | Manic Street Preachers | â–²29 |
| 845 | Nothing Compares 2 U | Chris Cornell | NEW |
| 844 | Numb | U2 | â–¼681 |
| 843 | Not Empty | Garageland | NEW |
| 842 | Fool in the Rain | Led Zeppelin | NEW |
| 841 | Mr E'S Beautiful Blues | Eels | â–¼168 |
| 840 | Fun Lovin' Criminal | Fun Lovin' Criminals | â–¼30 |
| 839 | Drain You | Nirvana | NEW |
| 838 | Loaded | Primal Scream | â–¼563 |
| 837 | Used to Love Her | Guns N' Roses | NEW |
| 836 | Green | Goodshirt | NEW |
| 835 | Aurora | Foo Fighters | â–¼187 |
| 834 | Always on the Run | Lenny Kravitz | â–²165 |
| 833 | Let Down | Radiohead | NEW |
| 832 | Special Needs | Placebo | NEW |
| 831 | Happiness | Regurgitator | NEW |
| 830 | Pop Song '89 | REM | â–²65 |
| 829 | Beers | Deja Voodoo | NEW |
| 828 | Midlife Crisis | Faith No More | â–¼171 |
| 827 | Deadweight | Beck | â–¼81 |
| 826 | Be Somebody | Kings of Leon | NEW |
| 825 | Not If You Were the Last Junkie on Earth | Dandy Warhols | NEW |
| 824 | All Around the World | Oasis | NEW |
| 823 | Every Other Freckle | alt-J | â–²49 |
| 822 | Original Sin | INXS | NEW |
| 821 | Little Things | Trinity Roots | NEW |
| 820 | Mrs Robinson | Lemonheads | â–¼229 |
| 819 | See the Lights | Simple Minds | NEW |
| 818 | Seventeen Going Under | Sam Fender | NEW |
| 817 | The Riverboat Song | Ocean Colour Scene | NEW |
| 816 | The Mission | Puscifer | NEW |
| 815 | Kick Start My Heart | Motley Crue | NEW |
| 814 | Banditos | Refreshments | NEW |
| 813 | In Silver | Racing | â–¼252 |
| 812 | Rhinoceros | The Smashing Pumpkins | NEW |
| 811 | Everything | Shihad | â–¼168 |
| 810 | Pennyroyal Tea | Nirvana | â–¼26 |
| 809 | Tones of Home | Blind Melon | NEW |
| 808 | Think About You | Guns N' Roses | NEW |
| 807 | Natural Blues | Moby | NEW |
| 806 | Just Breathe | Pearl Jam | â–¼83 |
| 805 | Starburster | Fontaines D.C. | NEW |
| 804 | Baker Street | Foo Fighters | NEW |
| 803 | Lemon | U2 | NEW |
| 802 | Megalomaniac | Incubus | NEW |
| 801 | Pictures of You | The Cure | NEW |
| 800 | Modern Love | David Bowie | â–¼303 |
| 799 | Everybody Here Wants You | Jeff Buckley | â–²53 |
| 798 | On a Plain | Nirvana | â–¼95 |
| 797 | La La Land | Shihad | NEW |
| 796 | The Rat | The Walkmen | NEW |
| 795 | Twice as Hard | Black Crowes | â–²68 |
| 794 | Faded | Ben Harper | â–¼260 |
| 793 | Rocket | The Smashing Pumpkins | â–¼35 |
| 792 | No Excuses | Alice In Chains | â–¼114 |
| 791 | Everlasting Light | The Black Keys | â–¼124 |
| 790 | A Girl Like You | Edwyn Collins | â–²183 |
| 789 | Down Under | Men at Work | NEW |
| 788 | The Rock Show | Blink 182 | NEW |
| 787 | Animal Nitrate | Suede | NEW |
| 786 | Wait for Me | Kings of Leon | NEW |
| 785 | Pets | Porno for Pyros | â–¼116 |
| 784 | I Alone | Live | â–¼215 |
| 783 | Red Eyes | The War on Drugs | NEW |
| 782 | Novacaine for the Soul | Eels | â–²87 |
| 781 | Late in the Day | Supergrass | â–¼126 |
| 780 | Porcelain | Moby | NEW |
| 779 | The Way You Used to Do | Queens of the Stone Age | â–¼81 |
| 778 | People Are Strange | The Doors | â–¼131 |
| 777 | I Wanna Be Adored | The Stone Roses | NEW |
| 776 | My Happiness | Powderfinger | â–¼341 |
| 775 | Girl You'll Be a Woman Soon | Urge Overkill | â–¼391 |
| 774 | Train in Vain (Stand by Me) | The Clash | NEW |
| 773 | 6 Underground | Sneaker Pimps | NEW |
| 772 | Don't Sit Down Cause I've Moved Your Chair | Arctic Monkeys | â–¼87 |
| 771 | Mockingbird | Grant Lee Buffalo | â–²201 |
| 770 | The Fly | U2 | â–²8 |
| 769 | Bones | The Killers | â–¼234 |
| 768 | Elephant | Tame Impala | NEW |
| 767 | Tumbling Dice | The Rolling Stones | â–²84 |
| 766 | Love Buzz | Nirvana | NEW |
| 765 | Into My Arms | Nick Cave | â–¼138 |
| 764 | Last Fight | Velvet Revolver | â–²109 |
| 763 | Doin' Time | Sublime | NEW |
| 762 | Bang & Blame | R.E.M. | â–²131 |
| 761 | Holiday | Green Day | â–¼32 |
| 760 | Electric Feel | MGMT | â–¼231 |
| 759 | Wild Hearted Son | The Cult | â–¼105 |
| 758 | Yesterdays | Guns N' Roses | â–²198 |
| 757 | Time Bomb | Rancid | â–²190 |
| 756 | Going to California | Led Zeppelin | NEW |
| 755 | Love Bites | Def Leppard | â–¼113 |
| 754 | Scorpio Girls | Supergroove | NEW |
| 753 | It's a Go | Shihad | NEW |
| 752 | Shadow of the Day | Linkin Park | NEW |
| 751 | Wake Up | Mad Season | â–¼205 |
| 750 | Freak on a Leash | Korn | NEW |
| 749 | Just Because | Jane's Addiction | â–¼134 |
| 748 | LSF (Lost Souls Forever) | Kasabian | NEW |
| 747 | Blood Sugar Sex Magik | Red Hot Chili Peppers | NEW |
| 746 | Stand Inside Your Love | The Smashing Pumpkins | â–²37 |
| 745 | Diamonds and Guns | The Transplants | NEW |
| 744 | Let There Be Rock | AC/DC | NEW |
| 743 | Special K | Placebo | â–²172 |
| 742 | Wet Rubber | Head Like a Hole | NEW |
| 741 | Waste a Moment | Kings of Leon | â–¼301 |
| 740 | Alright | Supergrass | â–²202 |
| 739 | We Are All on Drugs | Weezer | NEW |
| 738 | Tryin' to Throw Your Arms Around the World | U2 | NEW |
| 737 | Waiting Room | Fugazi | â–²188 |
| 736 | Top of the World | Van Halen | NEW |
| 735 | Sink Like a Stone | The Exponents | â–¼18 |
| 734 | Territorial Pissings | Nirvana | NEW |
| 733 | Perfect Day | Lou Reed | NEW |
| 732 | Slide Away | Oasis | NEW |
| 731 | Hey Man Nice Shot | Filter | â–²101 |
| 730 | Tick Tick Boom | The Hives | â–²160 |
| 729 | Under the Pressure | The War on Drugs | â–²230 |
| 728 | Fight for Your Mind | Ben Harper | NEW |
| 727 | Give It a Whirl | Split Enz | â–²20 |
| 726 | Disco 2000 | Pulp | â–²239 |
| 725 | 18 and Life | Skid Row | â–²132 |
| 724 | Zombie | The Cranberries | â–¼366 |
| 723 | Badfish | Sublime | NEW |
| 722 | Walking on the Moon | Police | â–¼175 |
| 721 | Feel the Fire | Shihad | â–²186 |
| 720 | Rocks | Primal Scream | â–¼76 |
| 719 | I Got Id | Pearl Jam | NEW |
| 718 | For All the Cows | Foo Fighters | NEW |
| 717 | Feeling This | Blink 182 | NEW |
| 716 | Never Enough | Turnstile | NEW |
| 715 | Feet Don't Fail Me | Queens of the Stone Age | â–²41 |
| 714 | What's the Frequency, Kenneth? | REM | NEW |
| 713 | Fool's Gold | The Stone Roses | NEW |
| 712 | Roll On | The Living End | NEW |
| 711 | Good Times Bad Times | Led Zeppelin | NEW |
| 710 | Song 27 | Push Push | â–²161 |
| 709 | Little Black Submarines | The Black Keys | â–¼310 |
| 708 | Wide Open | Chemical Brothers | â–²154 |
| 707 | Big Bang Baby | Stone Temple Pilots | â–²53 |
| 706 | Thirty Three | The Smashing Pumpkins | â–²36 |
| 705 | Just Looking | Stereophonics | â–¼44 |
| 704 | Sun Hits the Sky | Supergrass | â–²132 |
| 703 | By the Way | Red Hot Chili Peppers | â–¼187 |
| 702 | Polly | Nirvana | NEW |
| 701 | Lovesick Lullaby | Yungblud | NEW |
| 700 | Love Cats | The Cure | NEW |
| 699 | The Waiting | Tom Petty & the Heartbreakers | â–²31 |
| 698 | DOA | Foo Fighters | NEW |
| 697 | The Hand That Feeds | Nine Inch Nails | â–¼175 |
| 696 | Sad but True | Metallica | NEW |
| 695 | I'll Say Goodbye (Even Though I'm Blue) | The Exponents | NEW |
| 694 | Find Me | Kings of Leon | â–¼171 |
| 693 | Galvanise | Chemical Brothers | â–¼155 |
| 692 | London Calling | The Clash | â–¼487 |
| 691 | Be Yourself | Audioslave | â–¼211 |
| 690 | Wave of Mutilation | Pixies | NEW |
| 689 | Blue Orchid | The White Stripes | NEW |
| 688 | Jamie's Cryin' | Van Halen | NEW |
| 687 | Come Back | Garageland | â–²222 |
| 686 | Pardon Me | Incubus | â–²14 |
| 685 | I Love My Leather Jacket | The Chills | â–¼265 |
| 684 | No Surprises | Radiohead | â–¼250 |
| 683 | Heroin Girl | Everclear | â–²284 |
| 682 | Dani California | Red Hot Chili Peppers | â–²112 |
| 681 | Crosstown Traffic | Jimi Hendrix | â–¼123 |
| 680 | We Care a Lot | Faith No More | â–¼201 |
| 679 | Fluorescent Adolescent | Arctic Monkeys | â–¼152 |
| 678 | Money | Pink Floyd | â–¼468 |
| 677 | Tender | Blur | â–²86 |
| 676 | Harmonic Generator | The Datsuns | â–¼193 |
| 675 | Hitchin' a Ride | Green Day | â–¼113 |
| 674 | I Still Haven't Found What I'm Looking For | U2 | NEW |
| 673 | Smooth Sailing | Queens of the Stone Age | â–²92 |
| 672 | Landslide | The Smashing Pumpkins | â–²119 |
| 671 | Miss You | The Rolling Stones | NEW |
| 670 | Anthem for the Year 2000 | Silverchair | NEW |
| 669 | Animal | Def Leppard | â–²132 |
| 668 | Learning to Fly | Tom Petty & the Heartbreakers | â–²58 |
| 667 | Fairies Wear Boots | Black Sabbath | NEW |
| 666 | Ocean Avenue | Yellowcard | NEW |
| 665 | Let It Die | Foo Fighters | NEW |
| 664 | Don't You (Forget About Me) | Simple Minds | NEW |
| 663 | Rearviewmirror | Pearl Jam | NEW |
| 662 | Reverend | Kings of Leon | â–²135 |
| 661 | Jack Ass | Beck | â–²31 |
| 660 | Born in the U.S.A. | Bruce Springsteen | NEW |
| 659 | Machinehead | Bush | NEW |
| 658 | Pumped Up Kicks | Foster the People | â–²23 |
| 657 | New Sensation | INXS | â–¼218 |
| 656 | Steady as She Goes | The Raconteurs | â–¼352 |
| 655 | Island in the Sun | Weezer | â–¼225 |
| 654 | Erotic | Exponents | â–²155 |
| 653 | Absolute Beginners | David Bowie | NEW |
| 652 | Motorcycle Emptiness | Manic Street Preachers | NEW |
| 651 | Fall to Pieces | Velvet Revolver | â–¼47 |
| 650 | Aeroplane | Red Hot Chili Peppers | â–¼55 |
| 649 | Edge of Seventeen | Stevie Nicks | â–¼304 |
| 648 | Figure It Out | Royal Blood | â–²14 |
| 647 | Hurt | Nine Inch Nails | â–¼46 |
| 646 | Houses of the Holy | Led Zeppelin | â–¼164 |
| 645 | My Michelle | Guns N' Roses | â–²254 |
| 644 | Walking on a Dream | Empire of the Sun | â–¼127 |
| 643 | I Am the Highway | Audioslave | â–²7 |
| 642 | Come Together | The Beatles | NEW |
| 641 | Wake Up | Rage Against the Machine | â–¼95 |
| 640 | My Number | Foals | â–¼90 |
| 639 | Wild Flower | The Cult | â–¼295 |
| 638 | The Dark of the Matinee | Franz Ferdinand | â–²191 |
| 637 | Supersonic | Oasis | â–¼35 |
| 636 | Juicebox | The Strokes | NEW |
| 635 | Breakdown | Tom Petty & the Heartbreakers | â–²134 |
| 634 | Rope | Foo Fighters | â–²136 |
| 633 | Go | Chemical Brothers | â–²26 |
| 632 | Good Times | INXS & Jimmy Barnes | â–¼146 |
| 631 | Estranged | Guns N' Roses | â–²52 |
| 630 | Only Happy When It Rains | Garbage | â–¼116 |
| 629 | Girls, Girls, Girls | Motley Crue | NEW |
| 628 | Don't Dream It's Over | Crowded House | NEW |
| 627 | Nature | The Mutton Birds | â–¼317 |
| 626 | Club Foot | Kasabian | NEW |
| 625 | Great Southern Land | Icehouse | â–¼166 |
| 624 | Cherub Rock | The Smashing Pumpkins | â–¼410 |
| 623 | Into Your Arms | The Lemonheads | â–²259 |
| 622 | Celebrity Skin | Hole | â–¼207 |
| 621 | What You Need | INXS | â–¼294 |
| 620 | Hysteria | Muse | â–²161 |
| 619 | Everything in Its Right Place | Radiohead | â–²205 |
| 618 | Mother | Pink Floyd | â–¼128 |
| 617 | Nice to Know You | Incubus | â–²29 |
| 616 | Distant Sun | Crowded House | â–¼349 |
| 615 | Who Loves Who the Most | Exponents | â–¼111 |
| 614 | Bullet the Blue Sky | U2 | â–²111 |
| 613 | If I Had a Tail | Queens of the Stone Age | â–²114 |
| 612 | Warning | Green Day | NEW |
| 611 | Lonely Day | System of a Down | NEW |
| 610 | My Delirium | Ladyhawke | NEW |
| 609 | Fans | Kings of Leon | â–¼228 |
| 608 | Stand | R.E.M. | â–²45 |
| 607 | Jammin' Me | Tom Petty | â–²188 |
| 606 | Dumb | Nirvana | â–²146 |
| 605 | Bring Me to Life | Evanescence | NEW |
| 604 | Choirgirl | Cold Chisel | NEW |
| 603 | These Days | Foo Fighters | â–²84 |
| 602 | Into the Great Wide Open | Tom Petty & the Heartbreakers | â–¼6 |
| 601 | Holding On | The War on Drugs | NEW |
| 600 | Stop Draggin' My Heart Around (with Tom Petty and the Heartbreakers) | Stevie Nicks | NEW |
| 599 | Rock the Casbah | The Clash | â–¼302 |
| 598 | Long Road to Ruin | Foo Fighters | â–²164 |
| 597 | My Friends | Red Hot Chili Peppers | â–¼110 |
| 596 | 19 2000 | Gorillaz | â–²339 |
| 595 | Stupid Girl | Garbage | â–¼248 |
| 594 | Roadhouse Blues | The Doors | â–¼190 |
| 593 | Love Spreads | The Stone Roses | NEW |
| 592 | Big Empty | Stone Temple Pilots | â–²102 |
| 591 | Wish You Were Here | Incubus | â–¼302 |
| 590 | Mama I'm Coming Home | Ozzy Osbourne | â–¼153 |
| 589 | Don't Come Around Here No More | Tom Petty & the Heartbreakers | NEW |
| 588 | Fuzzy | Grant Lee Buffalo | â–²255 |
| 587 | Cornbag | Head Like a Hole | NEW |
| 586 | High and Dry | Radiohead | â–¼7 |
| 585 | Supersoaker | Kings of Leon | â–²359 |
| 584 | Dutchies | Shapeshifter | NEW |
| 583 | Gutter Black | Hello Sailor | â–²33 |
| 582 | Jenny Was a Friend of Mine | The Killers | NEW |
| 581 | Wrong Way | Sublime | â–¼225 |
| 580 | Late Night | Foals | NEW |
| 579 | Run Like Hell | Pink Floyd | NEW |
| 578 | Armageddon It | Def Leppard | â–¼84 |
| 577 | Mysterious Ways | U2 | â–²419 |
| 576 | Lucky Man | The Verve | â–¼133 |
| 575 | When the Sun Goes Down | Arctic Monkeys | â–²145 |
| 574 | Connected | Stereo MCs | NEW |
| 573 | Devil Inside | INXS | â–¼179 |
| 572 | All the Small Things | blink-182 | â–¼161 |
| 571 | Little One | Highly Suspect | NEW |
| 570 | Rock N Roll Star | Oasis | NEW |
| 569 | Can't Get Enough | Supergroove | â–²50 |
| 568 | I Was Made for Lovin' You | Kiss | â–¼254 |
| 567 | Sleep Now in the Fire | Rage Against the Machine | â–²258 |
| 566 | Next Year | Foo Fighters | â–¼24 |
| 565 | Love Rollercoaster | Red Hot Chili Peppers | â–²171 |
| 564 | Sour Times | Portishead | NEW |
| 563 | Swamp | Talking Heads | â–²103 |
| 562 | Live and Let Die | Guns N' Roses | â–¼55 |
| 561 | Whiskey in the Jar | Metallica | NEW |
| 560 | Anchor Me | The Mutton Birds | â–¼345 |
| 559 | If You Tolerate This | Manic Street Preachers | â–²86 |
| 558 | 3 Libras | A Perfect Circle | â–¼39 |
| 557 | Flame Trees | Cold Chisel | NEW |
| 556 | Diamonds on the Inside | Ben Harper | â–¼90 |
| 555 | Every You Every Me | Placebo | â–²159 |
| 554 | Walk Idiot Walk | The Hives | NEW |
| 553 | Concubine | No Cigar | NEW |
| 552 | The Wind Cries Mary | Jimi Hendrix | â–¼78 |
| 551 | Language | Dave Dobbyn | â–²70 |
| 550 | Bleed It Out | Linkin Park | â–²122 |
| 549 | The Song Formally Known As | Regurgitator | NEW |
| 548 | Edie (Ciao Baby) | The Cult | NEW |
| 547 | Wild Horses | The Rolling Stones | NEW |
| 546 | The Day I Tried to Live | Soundgarden | â–²187 |
| 545 | A Small Victory | Faith No More | â–²22 |
| 544 | Adolescents | Incubus | â–¼67 |
| 543 | Where's Your Head At | Basement Jaxx | â–²27 |
| 542 | And She Was | Talking Heads | â–¼96 |
| 541 | The Man Who Sold The World | David Bowie | NEW |
| 540 | Revelry | Kings of Leon | â–²234 |
| 539 | Bullitproof | Shihad | â–¼70 |
| 538 | Reptilia | The Strokes | â–²153 |
| 537 | Perfect | The Smashing Pumpkins | â–²160 |
| 536 | D'Yer Mak'Er | Led Zeppelin | NEW |
| 535 | Time Is Running Out | Muse | â–¼4 |
| 534 | Walk | Foo Fighters | â–¼163 |
| 533 | Suck My Kiss | Red Hot Chili Peppers | â–²72 |
| 532 | Mountain Song | Jane's Addiction | NEW |
| 531 | Got The Life | Korn | NEW |
| 530 | Fake Plastic Trees | Radiohead | â–²82 |
| 529 | Dakota | Stereophonics | NEW |
| 528 | Chelsea Dagger | The Fratellis | â–²346 |
| 527 | Love My Way | Psychedelic Furs | â–¼72 |
| 526 | Fake Tales of San Francisco | Arctic Monkeys | â–²106 |
| 525 | We Are The Champions | Queen | â–¼363 |
| 524 | Little Sister | Queens of the Stone Age | â–¼208 |
| 523 | Shoot the Runner | Kasabian | â–²418 |
| 522 | Civil War | Guns N' Roses | â–²3 |
| 521 | Need You Tonight | INXS | â–¼124 |
| 520 | Until It Sleeps | Metallica | â–²17 |
| 519 | Freak | Silverchair | NEW |
| 518 | Hope | Fat Freddy's Drop | â–²48 |
| 517 | Minority | Green Day | NEW |
| 516 | I Will Follow | U2 | NEW |
| 515 | Heartspark Dollarsign | Everclear | NEW |
| 514 | Jesus Christ Pose | Soundgarden | NEW |
| 513 | No Car Go | Arcade Fire | NEW |
| 512 | Somewhere I Belong | Linkin Park | â–²364 |
| 511 | I Will Survive | Cake | â–²30 |
| 510 | The Lady Don't Mind | Talking Heads | â–¼178 |
| 509 | All Mine | Portishead | â–²385 |
| 508 | No You Girls | Franz Ferdinand | NEW |
| 507 | Leo Song | Shihad | â–²268 |
| 506 | Lady Picture Show | Stone Temple Pilots | â–¼145 |
| 505 | Dirty Creature | Split Enz | â–²130 |
| 504 | Ava Adore | The Smashing Pumpkins | â–²74 |
| 503 | King of the Rodeo | Kings of Leon | NEW |
| 502 | Resolve | Foo Fighters | â–¼37 |
| 501 | Californication | Red Hot Chili Peppers | â–¼195 |
| 500 | She Sells Sanctuary | The Cult | â–¼253 |
| 499 | Between the Lines | Stone Temple Pilots | â–¼11 |
| 498 | Around the World | Daft Punk | â–¼54 |
| 497 | Shoot to Thrill | AC/DC | â–¼34 |
| 496 | Beast of Burden | The Rolling Stones | â–¼124 |
| 495 | Breaking the Habit | Linkin Park | NEW |
| 494 | Knockin' on Heaven's Door | Guns N' Roses | â–¼99 |
| 493 | Kids | MGMT | â–²116 |
| 492 | What It's Like | Everlast | â–²217 |
| 491 | A Crying Shame | Head Like a Hole | â–²336 |
| 490 | April Sun in Cuba | Dragon | NEW |
| 489 | Hero of the Day | Metallica | â–¼154 |
| 488 | Woke Up This Morning | Alabama 3 | â–²55 |
| 487 | Animal | Pearl Jam | â–²314 |
| 486 | Sound of Silence | Disturbed | â–²375 |
| 485 | Boys Light Up | Australian Crawl | NEW |
| 484 | Big Me | Foo Fighters | â–¼108 |
| 483 | Pride | U2 | â–¼65 |
| 482 | Personal Jesus | Depeche Mode | NEW |
| 481 | On Call | Kings of Leon | NEW |
| 480 | Feels Like We Only Go Backwards | Tame Impala | â–²206 |
| 479 | Every Day Should Be a Holiday | Dandy Warhols | NEW |
| 478 | American Idiot | Green Day | â–¼66 |
| 477 | I See Red | Split Enz | â–¼24 |
| 476 | Dance Stamina | Pluto | â–¼44 |
| 475 | Around the World | Red Hot Chili Peppers | â–¼31 |
| 474 | Body Movin' | Beastie Boys | â–²500 |
| 473 | Mary Jane's Last Dance | Tom Petty | â–¼22 |
| 472 | When the Levee Breaks | Led Zeppelin | NEW |
| 471 | She Builds Quick Machines | Velvet Revolver | NEW |
| 470 | Some Might Say | Oasis | â–¼32 |
| 469 | Devil's Haircut | Beck | â–²79 |
| 468 | Easy | Faith No More | â–¼287 |
| 467 | Lover, You Should've Come Over | Jeff Buckley | NEW |
| 466 | Love in an Elevator | Aerosmith | â–¼216 |
| 465 | Like a Stone | Audioslave | NEW |
| 464 | Short Skirt Long Jacket | Cake | NEW |
| 463 | Why Go | Pearl Jam | NEW |
| 462 | Pretty Noose | Soundgarden | NEW |
| 461 | Naive | The Kooks | â–¼63 |
| 460 | Come Down | Bush | â–¼278 |
| 459 | Teenage Kicks | The Undertones | â–²386 |
| 458 | Arabella | Arctic Monkeys | â–¼130 |
| 457 | For What It's Worth | Placebo | NEW |
| 456 | I Will Possess Your Heart | Death Cab for Cutie | NEW |
| 455 | Friday I'm in Love | The Cure | â–²99 |
| 454 | Left Hand Free | alt-J | â–²8 |
| 453 | Jean Genie | David Bowie | â–¼36 |
| 452 | The Bucket | Kings of Leon | â–²213 |
| 451 | Welcome to the Black Parade | My Chemical Romance | â–²415 |
| 450 | Angel of Harlem | U2 | â–²31 |
| 449 | Walking After You | Foo Fighters | â–²46 |
| 448 | Praise You | Fatboy Slim | â–¼109 |
| 447 | Shine a Little Light | The Black Keys | â–²454 |
| 446 | Silent Lucidity | Queensrÿche | NEW |
| 445 | Cold Hard Bitch | Jet | â–¼248 |
| 444 | Starlight | Muse | â–¼132 |
| 443 | Block Rockin' Beats | Chemical Brothers | â–¼192 |
| 442 | Deb's Night Out | Shihad | â–²63 |
| 441 | I Remember You | Skid Row | â–¼142 |
| 440 | No Secrets | The Angels | â–²157 |
| 439 | Hemorrhage (In My Hands) | Fuel | NEW |
| 438 | Nil by Mouth | Blindspott | NEW |
| 437 | The Fixer | Pearl Jam | â–²558 |
| 436 | When You Were Young | The Killers | â–¼232 |
| 435 | The Passenger | Iggy Pop | â–¼137 |
| 434 | Scars | Papa Roach | NEW |
| 433 | Fistful of Steel | Rage Against the Machine | NEW |
| 432 | The Heinrich Maneuver | Interpol | NEW |
| 431 | Ana's Song | Silverchair | â–²424 |
| 430 | Let It Happen | Tame Impala | â–¼217 |
| 429 | We Used to Be Friends | Dandy Warhols | NEW |
| 428 | When I Come Around | Green Day | â–²3 |
| 427 | Message to My Girl | Split Enz | â–²390 |
| 426 | Long White Cross | Pluto | â–²211 |
| 425 | Desecration Smile | Red Hot Chili Peppers | NEW |
| 424 | Hey Ladies | Beastie Boys | â–¼47 |
| 423 | You Don't Know How It Feels | Tom Petty | NEW |
| 422 | Have a Cigar | Pink Floyd | â–²486 |
| 421 | Creep | Stone Temple Pilots | â–¼137 |
| 420 | Roll With It | Oasis | NEW |
| 419 | 100% | Sonic Youth | NEW |
| 418 | Wheels | Foo Fighters | â–²579 |
| 417 | Slip Away | Mad Season | â–²369 |
| 416 | One Tree Hill | U2 | â–²104 |
| 415 | Pyro | Kings of Leon | NEW |
| 414 | Could You Be Loved | Bob Marley | â–¼248 |
| 413 | Last Kiss | Pearl Jam | â–²201 |
| 412 | Sonnet | The Verve | â–¼64 |
| 411 | Wake Up | Arcade Fire | â–²135 |
| 410 | Are You In? | Incubus | â–²165 |
| 409 | Born to Run | Bruce Springsteen | â–¼208 |
| 408 | Selling the Drama | Live | â–²392 |
| 407 | She Talks to Angels | The Black Crowes | â–¼231 |
| 406 | Criminal | Fiona Apple | â–²514 |
| 405 | Weather With You | Crowded House | â–¼241 |
| 404 | I Miss You | Blink-182 | â–²204 |
| 403 | Foxy Lady | Jimi Hendrix | â–²217 |
| 402 | Lake of Fire (Live) | Nirvana | â–²333 |
| 401 | You Gotta Know | Supergroove | â–¼12 |
| 400 | Whaling | DD Smash | â–¼247 |
| 399 | Uprising | Muse | â–¼57 |
| 398 | Electric Dream | Shapeshifter | NEW |
| 397 | Somebody Told Me | The Killers | â–¼95 |
| 396 | Fat Bottomed Girls | Queen | â–¼255 |
| 395 | Break Stuff | Limp Bizkit | NEW |
| 394 | Live Forever | Oasis | â–¼86 |
| 393 | Welcome Home | Dave Dobbyn | NEW |
| 392 | I Think I'm Paranoid | Garbage | â–²55 |
| 391 | Trippin' | Push Push | â–²5 |
| 390 | Time | Pink Floyd | NEW |
| 389 | Verona | Elemeno P | â–²184 |
| 388 | The Rockafeller Skank | Fatboy Slim | â–²3 |
| 387 | Nightrain | Guns N' Roses | â–²106 |
| 386 | Whatever Happened to Tracy | Exponents | â–²282 |
